Allen Vase - 20th September 2015

Littleton SC

Results are final as of 16:13 on October 8, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 21, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
 
R3
 
Total Nett
1st Rickards Julian   SOLO 5187 1140 1.0 (2.0) 1.0 4.0 2.0
2nd Jowett Vanda   SOLO 5126 1140 (2.0) 1.0 2.0 5.0 3.0
3rd Derham Simon   SOLO 5393 1140 (4.0) 3.0 3.0 10.0 6.0
4th Mike Dray   SOLO 4932 1140 3.0 4.0 (5.0) 12.0 7.0
5th Glover David   LASER RADIAL 52435 1135 (7.0) 5.0 4.0 16.0 9.0
6th Toby Mizzi Tom Callum RS200 1239 1047 (9.0) 6.0 6.0 21.0 12.0
7th Bennett Andy   ENTERPRISE 20756 1115 (10.0) 7.0 8.0 25.0 15.0
8th Edgar Povey   LASER 73543 1091 (13.0) 10.0 7.0 30.0 17.0
9th Dodman Richard   LASER RADIAL 120538 1135 (20.0 DNC) 8.0 10.0 38.0 18.0
10th Nick Murphy   LASER RADIAL 17 1135 (19.0) 9.0 9.0 37.0 18.0
11th Steve Drewett   LASER RADIAL 167961 1135 (18.0) 11.0 11.0 40.0 22.0
12th Harris Mel   LASER RADIAL 35572 1135 14.0 (20.0 DNC) 12.0 46.0 26.0
13th Jackie McAndrew   SOLO 510 1140 12.0 15.5 (20.0 DNC) 47.5 27.5
14th Austen Reason Iwan Drewett RS FEVA XL 1926 1233 (17.0) 12.0 16.0 45.0 28.0
15th Nicholas Selves   LASER RADIAL 1 1135 (20.0 DNC) 13.0 15.0 48.0 28.0
16th Humphrey Povey Toby Meeks LASER PICO 11 1330 (15.0) 14.0 14.0 43.0 28.0
17th Katie Harris Daisy mizzi RS FEVA XL 404 1233 (16.0) 15.5 13.0 44.5 28.5
DNQ Hore Tim   SOLO 4446 1140 5.0 (20.0 DNC) 20.0 DNC 45.0 25.0
DNQ Cambrook Richard   SOLO 4761 1140 6.0 (20.0 DNC) 20.0 DNC 46.0 26.0
DNQ Lloyd Jo   LIGHTNING 401 1160 8.0 (20.0 DNC) 20.0 DNC 48.0 28.0
DNQ Chris Vialls Emily Vials RS200 1280 1047 11.0 (20.0 DNC) 20.0 DNC 51.0 31.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1140 44.11 0.38.45 1.0
2 Jowett Vanda   SOLO 5126 1140 45.48 0.40.11 2.0
3 Mike Dray   SOLO 4932 1140 46.13 0.40.32 3.0
4 Derham Simon   SOLO 5393 1140 48.09 0.42.14 4.0
5 Hore Tim   SOLO 4446 1140 48.41 0.42.42 5.0
6 Cambrook Richard   SOLO 4761 1140 48.57 0.42.56 6.0
7 Glover David   LASER RADIAL 52435 1135 49.14 0.43.23 7.0
8 Lloyd Jo   LIGHTNING 401 1160 53.37 0.46.13 8.0
9 Toby Mizzi Tom Callum RS200 1239 1047 48.48 0.46.37 9.0
10 Bennett Andy   ENTERPRISE 20756 1115 52.47 0.47.20 10.0
11 Chris Vialls Emily Vials RS200 1280 1047 55.50 0.53.20 11.0
12 Jackie McAndrew   SOLO 510 1140 61.04 0.53.34 12.0
13 Edgar Povey   LASER 73543 1091 58.56 0.54.01 13.0
14 Harris Mel   LASER RADIAL 35572 1135 66.41 0.58.45 14.0
15 Humphrey Povey Toby Meeks LASER PICO 11 1330 43.19 1.05.08 15.0
16 Katie Harris Daisy mizzi RS FEVA XL 404 1233 40.13 1.05.14 16.0
17 Austen Reason Iwan Drewett RS FEVA XL 1926 1233 40.39 1.05.56 17.0
18 Steve Drewett   LASER RADIAL 167961 1135 39.51 1.10.13 18.0
19 Nick Murphy   LASER RADIAL 17 1135 40.16 1.10.57 19.0

R2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Jowett Vanda   SOLO 5126 1140 1 1.0
2 Rickards Julian   SOLO 5187 1140 2 2.0
3 Derham Simon   SOLO 5393 1140 3 3.0
4 Mike Dray   SOLO 4932 1140 4 4.0
5 Glover David   LASER RADIAL 52435 1135 5 5.0
6 Toby Mizzi Tom Callum RS200 1239 1047 6 6.0
7 Bennett Andy   ENTERPRISE 20756 1115 7 7.0
8 Dodman Richard   LASER RADIAL 120538 1135 8 8.0
9 Nick Murphy   LASER RADIAL 17 1135 9 9.0
10 Edgar Povey   LASER 73543 1091 10 10.0
11 Steve Drewett   LASER RADIAL 167961 1135 11 11.0
12 Austen Reason Iwan Drewett RS FEVA XL 1926 1233 12 12.0
13 Nicholas Selves   LASER RADIAL 1 1135 13 13.0
14 Humphrey Povey Toby Meeks LASER PICO 11 1330 14 14.0
15 Jackie McAndrew   SOLO 510 1140 15 15.5
15 Katie Harris Daisy mizzi RS FEVA XL 404 1233 15 15.5

R3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1140 36.15 0.31.48 1.0
2 Jowett Vanda   SOLO 5126 1140 36.32 0.32.03 2.0
3 Derham Simon   SOLO 5393 1140 36.51 0.32.19 3.0
4 Glover David   LASER RADIAL 52435 1135 37.48 0.33.18 4.0
5 Mike Dray   SOLO 4932 1140 38.08 0.33.27 5.0
6 Toby Mizzi Tom Callum RS200 1239 1047 35.20 0.33.45 6.0
7 Edgar Povey   LASER 73543 1091 40.19 0.36.57 7.0
8 Bennett Andy   ENTERPRISE 20756 1115 41.39 0.37.21 8.0
9 Nick Murphy   LASER RADIAL 17 1135 45.35 0.40.10 9.0
10 Dodman Richard   LASER RADIAL 120538 1135 45.50 0.40.23 10.0
11 Steve Drewett   LASER RADIAL 167961 1135 47.28 0.41.49 11.0
12 Harris Mel   LASER RADIAL 35572 1135 48.42 0.42.54 12.0
13 Katie Harris Daisy mizzi RS FEVA XL 404 1233 35.21 0.57.20 13.0
14 Humphrey Povey Toby Meeks LASER PICO 11 1330 38.52 0.58.27 14.0
15 Nicholas Selves   LASER RADIAL 1 1135 33.32 0.59.05 15.0
16 Austen Reason Iwan Drewett RS FEVA XL 1926 1233 37.27 1.00.45 16.0



Sailwave Scoring Software 2.16.7
www.sailwave.com